Journal Information

Statistics

Follow this link to access the full text of the article

Policy Forums
The Red Queen race in Brazilian Amazon deforestation: the necessity of a sustainable economy to zero deforestation
Rodrigo Antônio de Souzaa,
Corresponding author
rasouzamail@gmail.com

Corresponding author.
, Paulo De Marco Juniorb
a Centro de Sensoriamento Remoto (CSR), Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renováveis (IBAMA), Brasília, DF, Brazil
b Department of Biology, Biological Sciences Institute, Universidade Federal de Goiás, Goiânia, GO, Brazil
Read
3623
Times
was read the article
1583
Total PDF
2040
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 18 15 33
2024 April 21 27 48
2024 March 24 22 46
2024 February 19 23 42
2024 January 23 26 49
2023 December 21 25 46
2023 November 31 44 75
2023 October 19 37 56
2023 September 19 40 59
2023 August 15 23 38
2023 July 13 18 31
2023 June 37 18 55
2023 May 33 27 60
2023 April 24 19 43
2023 March 33 34 67
2023 February 21 20 41
2023 January 20 33 53
2022 December 42 19 61
2022 November 36 37 73
2022 October 17 26 43
2022 September 24 40 64
2022 August 21 23 44
2022 July 19 39 58
2022 June 32 38 70
2022 May 23 34 57
2022 April 62 49 111
2022 March 39 48 87
2022 February 31 33 64
2022 January 29 34 63
2021 December 23 40 63
2021 November 14 42 56
2021 October 15 20 35
2021 September 4 8 12
2021 August 9 19 28
2021 July 10 16 26
2021 June 11 8 19
2021 May 13 8 21
2021 April 28 13 41
2021 March 25 10 35
2021 February 18 9 27
2021 January 17 7 24
2020 December 14 3 17
2020 November 28 8 36
2020 October 21 15 36
2020 September 15 20 35
2020 August 24 7 31
2020 July 18 3 21
2020 June 9 8 17
2020 May 18 2 20
2020 April 18 5 23
2020 March 17 5 22
2020 February 22 8 30
2020 January 27 14 41
2019 December 16 11 27
2019 November 16 13 29
2019 October 12 6 18
2019 September 17 7 24
2019 August 12 7 19
2019 July 21 10 31
2019 June 9 7 16
2019 May 3 11 14
2019 April 5 3 8
2019 March 5 11 16
2019 February 3 5 8
2019 January 4 9 13
2018 December 4 5 9
2018 November 3 2 5
2018 October 3 7 10
2018 September 2 0 2
2018 July 1 1 2
2018 May 40 12 52
2018 April 42 8 50
2018 March 33 7 40
2018 February 33 13 46
2018 January 17 9 26
2017 December 27 8 35
2017 November 38 14 52
2017 October 26 12 38
2017 September 28 21 49
2017 August 28 8 36
2017 July 45 18 63
2017 June 48 16 64
2017 May 41 15 56
2017 April 36 14 50
2017 March 36 18 54
2017 February 15 7 22
2017 January 25 7 32
2016 December 34 13 47
2016 November 17 11 28
2016 October 20 19 39
2016 September 26 9 35
2016 August 28 19 47
2016 July 32 21 53
2016 April 1 0 1
2016 February 1 0 1
2016 January 3 0 3
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation