Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Species extinction risk might increase out of reserves: allowances for conservation of threatened butterfly Actinote quadra (Lepidoptera: Nymphalidae) under global warming
Thadeu Sobral-Souzaa,
Corresponding author
thadeusobral@gmail.com

Corresponding authors.
, Ronaldo Bastos Francinib, Matheus Souza Lima-Ribeiroc
a Graduate Program in Ecology, Institute of Biology, Universidade Estadual de Campinas (UNICAMP), São Paulo, SP, Brazil
b Conservation Biology Lab, Universidade Católica de Santos, Santos, SP, Brazil
c Macroecology Lab, Universidade Federal de Goiás, Jataí, GO, Brazil
Read
3464
Times
was read the article
1553
Total PDF
1911
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 10 17 27
2024 April 26 24 50
2024 March 24 17 41
2024 February 22 25 47
2024 January 21 18 39
2023 December 32 25 57
2023 November 48 45 93
2023 October 29 35 64
2023 September 30 40 70
2023 August 36 29 65
2023 July 21 25 46
2023 June 29 16 45
2023 May 42 21 63
2023 April 15 12 27
2023 March 23 22 45
2023 February 21 20 41
2023 January 19 21 40
2022 December 28 24 52
2022 November 29 30 59
2022 October 36 35 71
2022 September 25 37 62
2022 August 20 24 44
2022 July 34 43 77
2022 June 29 37 66
2022 May 18 15 33
2022 April 39 57 96
2022 March 40 48 88
2022 February 41 27 68
2022 January 37 29 66
2021 December 32 32 64
2021 November 22 32 54
2021 October 5 13 18
2021 September 5 7 12
2021 August 8 16 24
2021 July 6 15 21
2021 June 14 12 26
2021 May 7 7 14
2021 April 16 23 39
2021 March 14 9 23
2021 February 7 15 22
2021 January 6 11 17
2020 December 10 9 19
2020 November 13 12 25
2020 October 7 15 22
2020 September 12 17 29
2020 August 8 8 16
2020 July 8 2 10
2020 June 2 8 10
2020 May 5 6 11
2020 April 6 9 15
2020 March 8 7 15
2020 February 7 13 20
2020 January 6 13 19
2019 December 10 11 21
2019 November 6 11 17
2019 October 3 9 12
2019 September 9 7 16
2019 August 9 5 14
2019 July 9 10 19
2019 June 18 8 26
2019 May 2 7 9
2019 April 6 4 10
2019 March 3 13 16
2019 February 3 7 10
2019 January 4 6 10
2018 December 1 3 4
2018 November 3 8 11
2018 October 2 7 9
2018 September 6 1 7
2018 July 1 1 2
2018 June 1 0 1
2018 May 31 7 38
2018 April 40 10 50
2018 March 35 7 42
2018 February 29 10 39
2018 January 19 9 28
2017 December 24 8 32
2017 November 40 17 57
2017 October 33 11 44
2017 September 30 17 47
2017 August 24 8 32
2017 July 43 14 57
2017 June 40 20 60
2017 May 41 16 57
2017 April 36 20 56
2017 March 42 12 54
2017 February 21 11 32
2017 January 28 8 36
2016 December 47 21 68
2016 November 39 17 56
2016 October 37 26 63
2016 September 33 7 40
2016 August 20 8 28
2016 July 19 22 41
2016 May 1 0 1
2016 April 2 0 2
2016 February 1 0 1
2016 January 2 0 2
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation