Journal Information

Statistics

Follow this link to access the full text of the article

Correspondence
Forests, shrublands and grasslands in southern Brazil are neglected and have specific needs for their conservation. Reply to Overbeck et al.
Marcos B. Carlucci
Corresponding author
marcos.carlucci@gmail.com

Corresponding author.
Postgraduate Program in Ecology and Evolution, Universidade Federal de Goiás (UFG), Goiânia, GO, Brazil
André Luís Luza, Sandra Maria Hartz, Leandro D.S. Duarte
Postgraduate Program in Ecology, Universidade Federal do Rio Grande do Sul (UFRGS), Porto Alegre, RS, Brazil
Read
5232
Times
was read the article
2133
Total PDF
3099
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 66 30 96
2024 October 86 60 146
2024 September 93 39 132
2024 August 86 33 119
2024 July 72 33 105
2024 June 76 52 128
2024 May 112 48 160
2024 April 82 32 114
2024 March 85 28 113
2024 February 62 21 83
2024 January 61 22 83
2023 December 37 26 63
2023 November 60 48 108
2023 October 37 38 75
2023 September 41 46 87
2023 August 34 22 56
2023 July 38 20 58
2023 June 32 39 71
2023 May 46 25 71
2023 April 44 23 67
2023 March 41 29 70
2023 February 34 18 52
2023 January 36 22 58
2022 December 41 25 66
2022 November 42 33 75
2022 October 42 34 76
2022 September 33 44 77
2022 August 31 32 63
2022 July 31 48 79
2022 June 25 49 74
2022 May 26 26 52
2022 April 29 45 74
2022 March 41 52 93
2022 February 39 30 69
2022 January 28 28 56
2021 December 37 44 81
2021 November 13 29 42
2021 October 17 13 30
2021 September 10 6 16
2021 August 20 18 38
2021 July 20 17 37
2021 June 15 14 29
2021 May 21 12 33
2021 April 66 37 103
2021 March 14 9 23
2021 February 12 10 22
2021 January 9 11 20
2020 December 14 11 25
2020 November 19 17 36
2020 October 17 8 25
2020 September 33 12 45
2020 August 17 19 36
2020 July 11 6 17
2020 June 7 5 12
2020 May 12 39 51
2020 April 14 23 37
2020 March 18 24 42
2020 February 17 13 30
2020 January 8 11 19
2019 December 14 14 28
2019 November 15 9 24
2019 October 6 12 18
2019 September 11 8 19
2019 August 7 12 19
2019 July 9 16 25
2019 June 15 11 26
2019 May 10 16 26
2019 April 9 6 15
2019 March 6 9 15
2019 February 3 4 7
2019 January 6 9 15
2018 December 3 10 13
2018 November 2 13 15
2018 October 11 8 19
2018 September 2 2 4
2018 July 0 0 0
2018 June 3 1 4
2018 May 23 8 31
2018 April 46 10 56
2018 March 47 15 62
2018 February 40 13 53
2018 January 20 11 31
2017 December 23 10 33
2017 November 34 15 49
2017 October 29 15 44
2017 September 29 9 38
2017 August 19 10 29
2017 July 57 28 85
2017 June 73 29 102
2017 May 60 20 80
2017 April 61 21 82
2017 March 56 38 94
2017 February 42 25 67
2017 January 34 16 50
2016 December 55 35 90
2016 November 9 15 24
2016 October 0 15 15
2016 September 0 7 7
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation