Journal Information

Statistics

Follow this link to access the full text of the article

Essays and Perspectives
Deep into the mud: ecological and socio-economic impacts of the dam breach in Mariana, Brazil
Geraldo Wilson Fernandesa,b,
Corresponding author
gw.fernandes@gmail.com

Corresponding author.
, Fernando F. Goulartc, Bernardo D. Ranierid, Marcel S. Coelhoa,e, Kirsten Dalesf, Nina Boescheg, Mercedes Bustamanteh, Felipe A. Carvalhoa, Daniel C. Carvalhoi, Rodolfo Dirzob, Stephannie Fernandesj, Pedro M. Galetti Jr.b,k, Virginia E. Garcia Millang, Christian Mielkeg, Jorge L. Ramirezk, Ana Nevesa, Christian Rogassg, Sérvio P. Ribeirol, Aldicir Scariotm, Britaldo Soares-Filhoc
a Evolutionary Ecology & Biodiversity, Department of General Biology, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brazil
b Department of Biology, Stanford University, Stanford, United States
c Master in Modeling and Analysis of Environmental Systems, Center for Remote Sensing, Department of Cartography, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brazil
d Norman B. Keevil Institute of Mining Engineering, University of British Columbia, Vancouver, Canada
e Laboratory of Phenology, Department of Botany, Instituto de Biociências (IB), Universidade Estadual Paulista (UNESP), Rio Claro, SP, Brazil
f Canadian International Resources & Development Institute, University of British Columbia, Vancouver, Canada
g Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences, Geodesy and Remote Sensing Department, Potsdam, Germany
h Department of Ecology, Universidade de Brasília, Brasília, DF, Brazil
i Department of Zoology, Pontifícia Universidade Católica de Minas Gerais (PUC-Minas), Belo Horizonte, MG, Brazil
j Faculdade de Direito Milton Campos, Nova Lima, MG, Brazil
k Department of Genetics and Evolution, Universidade Federal de São Carlos, São Carlos, SP, Brazil
l Department of Biodiversity, Evolution and Environment, Institute of Exact and Biological Sciences, Universidade Federal de Ouro Preto, Ouro Preto, MG, Brazil
m Embrapa Recursos Genéticos e Biotecnologia, Parque Estação Biológica (PqEB), Brasília, DF, Brazil
Ver más
Read
6392
Times
was read the article
2287
Total PDF
4105
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 132 14 146
2025 5 294 67 361
2025 4 148 46 194
2025 3 111 41 152
2025 2 95 47 142
2025 1 67 41 108
2024 12 54 28 82
2024 11 65 31 96
2024 10 59 43 102
2024 9 56 36 92
2024 8 77 24 101
2024 7 66 27 93
2024 6 66 52 118
2024 5 45 36 81
2024 4 33 27 60
2024 3 40 20 60
2024 2 30 25 55
2024 1 36 31 67
2023 12 18 23 41
2023 11 45 43 88
2023 10 30 41 71
2023 9 30 36 66
2023 8 30 23 53
2023 7 27 21 48
2023 6 30 11 41
2023 5 48 28 76
2023 4 36 21 57
2023 3 61 31 92
2023 2 31 24 55
2023 1 42 21 63
2022 12 55 19 74
2022 11 41 34 75
2022 10 69 27 96
2022 9 55 58 113
2022 8 35 35 70
2022 7 49 49 98
2022 6 32 41 73
2022 5 36 25 61
2022 4 67 46 113
2022 3 51 51 102
2022 2 39 33 72
2022 1 57 45 102
2021 12 34 46 80
2021 11 21 28 49
2021 10 9 10 19
2021 9 6 6 12
2021 8 12 14 26
2021 7 13 18 31
2021 6 22 18 40
2021 5 12 14 26
2021 4 22 18 40
2021 3 15 6 21
2021 2 14 8 22
2021 1 1 8 9
2020 12 10 9 19
2020 11 17 8 25
2020 10 10 8 18
2020 9 13 11 24
2020 8 11 4 15
2020 7 3 2 5
2020 6 10 4 14
2020 5 4 7 11
2020 4 7 13 20
2020 3 14 15 29
2020 2 18 12 30
2020 1 15 8 23
2019 12 16 11 27
2019 11 6 3 9
2019 10 9 10 19
2019 9 3 10 13
2019 8 7 8 15
2019 7 13 14 27
2019 6 15 11 26
2019 5 11 7 18
2019 4 9 6 15
2019 3 6 11 17
2019 2 7 4 11
2019 1 8 10 18
2018 12 3 5 8
2018 11 5 4 9
2018 10 7 12 19
2018 9 6 7 13
2018 7 0 1 1
2018 6 3 1 4
2018 5 52 8 60
2018 4 68 10 78
2018 3 64 7 71
2018 2 53 9 62
2018 1 51 11 62
2017 12 47 9 56
2017 11 75 16 91
2017 10 72 13 85
2017 9 45 14 59
2017 8 53 10 63
2017 7 66 29 95
2017 6 69 29 98
2017 5 70 48 118
2017 4 83 36 119
2017 3 96 38 134
2017 2 72 31 103
2017 1 51 23 74
2016 12 69 47 116
2016 11 14 47 61
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation