Journal Information

Statistics

Follow this link to access the full text of the article

Essays and Perspectives
Deep into the mud: ecological and socio-economic impacts of the dam breach in Mariana, Brazil
Geraldo Wilson Fernandesa,b,
Corresponding author
gw.fernandes@gmail.com

Corresponding author.
, Fernando F. Goulartc, Bernardo D. Ranierid, Marcel S. Coelhoa,e, Kirsten Dalesf, Nina Boescheg, Mercedes Bustamanteh, Felipe A. Carvalhoa, Daniel C. Carvalhoi, Rodolfo Dirzob, Stephannie Fernandesj, Pedro M. Galetti Jr.b,k, Virginia E. Garcia Millang, Christian Mielkeg, Jorge L. Ramirezk, Ana Nevesa, Christian Rogassg, Sérvio P. Ribeirol, Aldicir Scariotm, Britaldo Soares-Filhoc
a Evolutionary Ecology & Biodiversity, Department of General Biology, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brazil
b Department of Biology, Stanford University, Stanford, United States
c Master in Modeling and Analysis of Environmental Systems, Center for Remote Sensing, Department of Cartography, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brazil
d Norman B. Keevil Institute of Mining Engineering, University of British Columbia, Vancouver, Canada
e Laboratory of Phenology, Department of Botany, Instituto de Biociências (IB), Universidade Estadual Paulista (UNESP), Rio Claro, SP, Brazil
f Canadian International Resources & Development Institute, University of British Columbia, Vancouver, Canada
g Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences, Geodesy and Remote Sensing Department, Potsdam, Germany
h Department of Ecology, Universidade de Brasília, Brasília, DF, Brazil
i Department of Zoology, Pontifícia Universidade Católica de Minas Gerais (PUC-Minas), Belo Horizonte, MG, Brazil
j Faculdade de Direito Milton Campos, Nova Lima, MG, Brazil
k Department of Genetics and Evolution, Universidade Federal de São Carlos, São Carlos, SP, Brazil
l Department of Biodiversity, Evolution and Environment, Institute of Exact and Biological Sciences, Universidade Federal de Ouro Preto, Ouro Preto, MG, Brazil
m Embrapa Recursos Genéticos e Biotecnologia, Parque Estação Biológica (PqEB), Brasília, DF, Brazil
Ver más
Read
5170
Times
was read the article
1990
Total PDF
3180
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 41 18 59
2024 October 59 43 102
2024 September 56 36 92
2024 August 77 24 101
2024 July 66 27 93
2024 June 66 52 118
2024 May 45 36 81
2024 April 33 27 60
2024 March 40 20 60
2024 February 30 25 55
2024 January 36 31 67
2023 December 18 23 41
2023 November 45 43 88
2023 October 30 41 71
2023 September 30 36 66
2023 August 30 23 53
2023 July 27 21 48
2023 June 30 11 41
2023 May 48 28 76
2023 April 36 21 57
2023 March 61 31 92
2023 February 31 24 55
2023 January 42 21 63
2022 December 55 19 74
2022 November 41 34 75
2022 October 69 27 96
2022 September 55 58 113
2022 August 35 35 70
2022 July 49 49 98
2022 June 32 41 73
2022 May 36 25 61
2022 April 67 46 113
2022 March 51 51 102
2022 February 39 33 72
2022 January 57 45 102
2021 December 34 46 80
2021 November 21 28 49
2021 October 9 10 19
2021 September 6 6 12
2021 August 12 14 26
2021 July 13 18 31
2021 June 22 18 40
2021 May 12 14 26
2021 April 22 18 40
2021 March 15 6 21
2021 February 14 8 22
2021 January 1 8 9
2020 December 10 9 19
2020 November 17 8 25
2020 October 10 8 18
2020 September 13 11 24
2020 August 11 4 15
2020 July 3 2 5
2020 June 10 4 14
2020 May 4 7 11
2020 April 7 13 20
2020 March 14 15 29
2020 February 18 12 30
2020 January 15 8 23
2019 December 16 11 27
2019 November 6 3 9
2019 October 9 10 19
2019 September 3 10 13
2019 August 7 8 15
2019 July 13 14 27
2019 June 15 11 26
2019 May 11 7 18
2019 April 9 6 15
2019 March 6 11 17
2019 February 7 4 11
2019 January 8 10 18
2018 December 3 5 8
2018 November 5 4 9
2018 October 7 12 19
2018 September 6 7 13
2018 July 0 1 1
2018 June 3 1 4
2018 May 52 8 60
2018 April 68 10 78
2018 March 64 7 71
2018 February 53 9 62
2018 January 51 11 62
2017 December 47 9 56
2017 November 75 16 91
2017 October 72 13 85
2017 September 45 14 59
2017 August 53 10 63
2017 July 66 29 95
2017 June 69 29 98
2017 May 70 48 118
2017 April 83 36 119
2017 March 96 38 134
2017 February 72 31 103
2017 January 51 23 74
2016 December 69 47 116
2016 November 14 47 61
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation