Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Beyond the mining pit: the academic role in social deliberation for participatory environmental planning
João Carlos de Castro Penaa,b,
Corresponding author
joaocpena@gmail.com

Corresponding author. Permanent address: Laboratório de Ecologia e Conservação, Embrapa Recursos Genéticos e Biotecnologia, Brasília, DF, Brazil.
, Julia Camara de Assisc,d,e, Rafaela Aparecida da Silvad,e, Laura Kyoko Hondac,d,e, Maria Inez Paganie, Milton Cezar Ribeiroc,e
a Laboratório de Ornitologia, Departamento de Zoologia, Instituto de Ciências Biológicas, Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil
b Programa de Pós-Graduação em Ecologia, Conservação e Manejo de Vida Silvestre, Instituto de Ciências Biológicas, Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil
c Laboratório de Ecologia Espacial e Conservação, Departamento de Ecologia, Instituto de Biociências, Universidade Estadual Paulista (UNESP), Rio Claro, São Paulo, Brazil
d Programa de Pós-Graduação em Ecologia e Biodiversidade, Instituto de Biociências, Universidade Estadual Paulista (UNESP), Rio Claro, São Paulo, Brazil
e Departamento de Ecologia, Instituto de Biociências, Universidade Estadual Paulista (UNESP), Rio Claro, São Paulo, Brazil
Read
4042
Times
was read the article
2024
Total PDF
2018
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 1 1 2
2024 April 61 26 87
2024 March 33 30 63
2024 February 30 19 49
2024 January 26 22 48
2023 December 26 31 57
2023 November 38 59 97
2023 October 20 41 61
2023 September 27 37 64
2023 August 26 25 51
2023 July 28 24 52
2023 June 31 30 61
2023 May 39 34 73
2023 April 28 28 56
2023 March 45 34 79
2023 February 23 23 46
2023 January 23 27 50
2022 December 32 20 52
2022 November 44 36 80
2022 October 32 29 61
2022 September 32 45 77
2022 August 29 32 61
2022 July 32 46 78
2022 June 37 42 79
2022 May 11 28 39
2022 April 35 50 85
2022 March 28 49 77
2022 February 30 48 78
2022 January 28 49 77
2021 December 39 50 89
2021 November 21 37 58
2021 October 18 29 47
2021 September 16 17 33
2021 August 21 33 54
2021 July 19 25 44
2021 June 17 23 40
2021 May 16 24 40
2021 April 36 62 98
2021 March 10 19 29
2021 February 15 28 43
2021 January 17 23 40
2020 December 9 16 25
2020 November 15 20 35
2020 October 9 17 26
2020 September 21 22 43
2020 August 13 16 29
2020 July 12 16 28
2020 June 14 23 37
2020 May 18 19 37
2020 April 25 22 47
2020 March 23 17 40
2020 February 21 14 35
2020 January 9 16 25
2019 December 17 18 35
2019 November 17 23 40
2019 October 8 15 23
2019 September 12 17 29
2019 August 11 14 25
2019 July 30 19 49
2019 June 27 30 57
2019 May 22 25 47
2019 April 11 8 19
2019 March 15 32 47
2019 February 14 15 29
2019 January 22 20 42
2018 December 10 18 28
2018 November 12 19 31
2018 October 9 12 21
2018 September 3 1 4
2018 July 0 0 0
2018 June 1 1 2
2018 May 65 11 76
2018 April 66 11 77
2018 March 77 16 93
2018 February 66 8 74
2018 January 17 16 33
2017 December 95 13 108
2017 November 33 32 65
2017 October 49 61 110
2017 September 0 16 16
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation