Journal Information

Statistics

Follow this link to access the full text of the article

Policy Forums - Rewilding South American Landscapes
Community-based population recovery of overexploited Amazonian wildlife
João Vitor Campos-Silvaa,
Corresponding author
jvpiedade@gmail.com

Corresponding author.
, Carlos A. Peresb, André P. Antunesc, João Valsecchid, Juarez Pezzutie
a Institute of Biological and Health Sciences, Federal University of Alagoas, Av. Lourival Melo Mota, s/n, Tabuleiro do Martins, Maceió 57072-900, AL, Brazil
b Centre for Ecology, Evolution and Conservation, School of Environmental Sciences, University of East Anglia, Norwich Research Park, Norwich NR47TJ, UK
c Wildlife Conservation Society Brasil, Federal University of Amazonas, Av. Rodrigo Otavio, 3000, Manaus 69077-000, Amazonas, Brazil
d Mamiraua Sustainable Development Institute (IDSM), Estrada da Bexiga 2584, Fonte Boa, Tefé, AM, Brazil
e Centre for Advanced Amazon Studies, Federal University of Para, R. Augusto Correa 01, CEP 66075-110, Belém, PA, Brazil
Read
5030
Times
was read the article
2654
Total PDF
2376
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 58 35 93
2024 October 60 60 120
2024 September 45 42 87
2024 August 61 41 102
2024 July 49 29 78
2024 June 42 22 64
2024 May 30 39 69
2024 April 31 35 66
2024 March 25 24 49
2024 February 22 29 51
2024 January 31 25 56
2023 December 21 37 58
2023 November 42 58 100
2023 October 28 59 87
2023 September 23 41 64
2023 August 25 32 57
2023 July 21 28 49
2023 June 18 24 42
2023 May 45 44 89
2023 April 39 27 66
2023 March 57 34 91
2023 February 52 27 79
2023 January 22 25 47
2022 December 80 37 117
2022 November 58 43 101
2022 October 66 42 108
2022 September 36 67 103
2022 August 21 37 58
2022 July 32 49 81
2022 June 23 55 78
2022 May 21 23 44
2022 April 46 44 90
2022 March 27 65 92
2022 February 39 50 89
2022 January 39 40 79
2021 December 24 45 69
2021 November 13 35 48
2021 October 21 28 49
2021 September 14 23 37
2021 August 16 34 50
2021 July 13 22 35
2021 June 22 26 48
2021 May 18 40 58
2021 April 45 50 95
2021 March 19 16 35
2021 February 19 31 50
2021 January 16 25 41
2020 December 24 27 51
2020 November 19 24 43
2020 October 15 14 29
2020 September 23 28 51
2020 August 81 20 101
2020 July 29 24 53
2020 June 18 29 47
2020 May 19 31 50
2020 April 24 31 55
2020 March 25 24 49
2020 February 20 29 49
2020 January 12 26 38
2019 December 23 28 51
2019 November 17 19 36
2019 October 12 16 28
2019 September 14 12 26
2019 August 11 14 25
2019 July 20 19 39
2019 June 16 43 59
2019 May 13 25 38
2019 April 12 31 43
2019 March 9 43 52
2019 February 11 26 37
2019 January 11 54 65
2018 December 9 24 33
2018 November 15 24 39
2018 October 6 11 17
2018 September 6 7 13
2018 August 5 9 14
2018 July 7 9 16
2018 June 12 2 14
2018 May 29 15 44
2018 April 28 15 43
2018 March 45 18 63
2018 February 38 13 51
2018 January 34 33 67
2017 December 70 35 105
2017 November 19 26 45
2017 October 0 26 26
2017 September 0 6 6
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation