Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Poor alignment of priorities between scientists and policymakers highlights the need for evidence-informed conservation in Brazil
Manoela Karam-Gemaela,
Corresponding author
manoelagk@gmail.com

Corresponding author.
, Rafael Loyolab, Jerry Penhac, Thiago Izzoc
a Programa de Pós Graduação em Ecologia e Conservação da Biodiversidade, Universidade Federal de Mato Grosso, Avenida Fernando Corrêa da Costa, s/n, CEP: 78060-900, Cuiabá, Mato Grosso, Brazil
b Laboratório de Biogeografia da Conservação, Departamento de Ecologia, Universidade Federal de Goiás, Avenida Esperança, s/n, Campus Samambaia, CEP: 74690-900, Goiânia, Goiás, Brazil
c Departamento de Botânica e Ecologia, Universidade Federal de Mato Grosso, Avenida Fernando Corrêa da Costa, s/n, CEP: 78060-900, Cuiabá, Mato Grosso, Brazil
Read
6444
Times
was read the article
2975
Total PDF
3469
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 33 17 50
2025 11 91 41 132
2025 10 110 50 160
2025 9 70 30 100
2025 8 62 54 116
2025 7 55 50 105
2025 6 52 46 98
2025 5 88 47 135
2025 4 80 42 122
2025 3 88 43 131
2025 2 80 47 127
2025 1 60 43 103
2024 12 60 36 96
2024 11 72 36 108
2024 10 70 40 110
2024 9 58 30 88
2024 8 61 32 93
2024 7 55 25 80
2024 6 64 47 111
2024 5 49 43 92
2024 4 44 26 70
2024 3 29 24 53
2024 2 28 27 55
2024 1 26 24 50
2023 12 26 32 58
2023 11 38 48 86
2023 10 28 36 64
2023 9 33 34 67
2023 8 35 25 60
2023 7 29 27 56
2023 6 37 23 60
2023 5 57 36 93
2023 4 25 30 55
2023 3 52 33 85
2023 2 24 30 54
2023 1 33 29 62
2022 12 56 29 85
2022 11 39 38 77
2022 10 64 36 100
2022 9 36 44 80
2022 8 27 24 51
2022 7 43 50 93
2022 6 33 44 77
2022 5 26 29 55
2022 4 84 40 124
2022 3 43 52 95
2022 2 30 27 57
2022 1 34 43 77
2021 12 41 44 85
2021 11 40 34 74
2021 10 32 41 73
2021 9 32 20 52
2021 8 37 29 66
2021 7 19 18 37
2021 6 15 20 35
2021 5 14 39 53
2021 4 26 48 74
2021 3 26 21 47
2021 2 17 23 40
2021 1 17 35 52
2020 12 21 22 43
2020 11 23 17 40
2020 10 20 13 33
2020 9 42 34 76
2020 8 98 25 123
2020 7 12 16 28
2020 6 37 20 57
2020 5 38 19 57
2020 4 27 28 55
2020 3 21 16 37
2020 2 20 17 37
2020 1 26 35 61
2019 12 15 21 36
2019 11 17 18 35
2019 10 10 11 21
2019 9 19 16 35
2019 8 19 16 35
2019 7 14 16 30
2019 6 25 35 60
2019 5 17 24 41
2019 4 21 26 47
2019 3 18 37 55
2019 2 19 29 48
2019 1 24 26 50
2018 12 17 22 39
2018 11 24 30 54
2018 10 15 29 44
2018 9 32 16 48
2018 8 33 82 115
2018 7 9 139 148
2018 6 3 9 12
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation