Journal Information

Statistics

Follow this link to access the full text of the article

Essays and Perspectives
Simulating shifts in taxonomic and functional β-diversity of ray-finned fishes: Probing the Mariana disaster
Isaac Trindade-Santosa,b,
Corresponding author
its5@st-andrews.ac.uk

Corresponding author at: Centre for Biological Diversity, School of Biology, University of St Andrews, St Andrews KY16 9TH, Scotland, United Kingdom.
, Anderson Aires Eduardob, Faye Moyesa, Pablo Ariel Martinezb,c, Anne E. Magurrana, Sidney F. Gouveiab,d
a Centre for Biological Diversity, School of Biology, University of St Andrews, St Andrews KY16 9TH, Scotland, United Kingdom
b Laboratory of Integrative Research on Biodiversity – PIBiLab, Federal University of Sergipe, 49100-000 São Cristóvão, Sergipe, Brazil
c Department of Biology, Federal University of Sergipe, São Cristóvão, Sergipe, Brazil
d Department of Ecology, Federal University of Sergipe, São Cristóvão, Sergipe, Brazil
Read
5345
Times
was read the article
2136
Total PDF
3209
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 28 16 44
2024 October 42 41 83
2024 September 45 31 76
2024 August 59 27 86
2024 July 59 29 88
2024 June 54 31 85
2024 May 26 30 56
2024 April 40 30 70
2024 March 31 26 57
2024 February 29 29 58
2024 January 31 22 53
2023 December 30 25 55
2023 November 41 56 97
2023 October 23 32 55
2023 September 29 37 66
2023 August 45 19 64
2023 July 47 23 70
2023 June 33 13 46
2023 May 48 37 85
2023 April 44 20 64
2023 March 55 28 83
2023 February 38 26 64
2023 January 26 26 52
2022 December 53 24 77
2022 November 49 32 81
2022 October 58 34 92
2022 September 21 40 61
2022 August 25 30 55
2022 July 39 58 97
2022 June 35 48 83
2022 May 30 35 65
2022 April 93 49 142
2022 March 52 51 103
2022 February 48 25 73
2022 January 39 42 81
2021 December 32 41 73
2021 November 41 39 80
2021 October 42 32 74
2021 September 22 15 37
2021 August 35 39 74
2021 July 20 27 47
2021 June 34 17 51
2021 May 23 21 44
2021 April 53 46 99
2021 March 32 22 54
2021 February 34 25 59
2021 January 16 30 46
2020 December 34 30 64
2020 November 49 27 76
2020 October 48 20 68
2020 September 50 32 82
2020 August 189 19 208
2020 July 88 19 107
2020 June 43 14 57
2020 May 34 30 64
2020 April 34 25 59
2020 March 23 22 45
2020 February 43 20 63
2020 January 56 12 68
2019 December 40 22 62
2019 November 77 17 94
2019 October 48 14 62
2019 September 30 21 51
2019 August 28 21 49
2019 July 21 14 35
2019 June 32 26 58
2019 May 24 22 46
2019 April 42 32 74
2019 March 38 28 66
2019 February 35 28 63
2019 January 140 49 189
2018 December 37 36 73
2018 November 40 34 74
2018 October 57 26 83
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation