Journal Information

Statistics

Follow this link to access the full text of the article

Policy Forums
The paradoxical situation of the white-lipped peccary (Tayassu pecari) in the state of Mato Grosso, Brazil
Mendelson Limaa,
Corresponding author
mendelson@unemat.br

Corresponding author.
, Carlos Augusto Peresb, Mark Ilan Abrahamsc, Carlos Antonio da Silva Juniord, Gerlane de Medeiros Costaa, Reginaldo Carvalho dos Santosa
a Laboratório de Zoologia e Morfologia Animal, Universidade do Estado de Mato Grosso (UNEMAT), 78.580-000, Caixa Postal 324, Alta Floresta, MT, Brazil
b Centre for Ecology, Evolution and Conservation, School of Environmental Sciences, University of East Anglia, Norwich NR 47TJ, UK
c Field Conservation and Science Department, Bristol Zoological Society, Bristol BS8 3HA, UK
d Departamento de Geografia, Universidade do Estado de Mato Grosso (UNEMAT), Av. dos Ingás, 3001 - Jardim Imperial, Sinop, 78555-000, MT, Brazil
Read
5211
Times
was read the article
2606
Total PDF
2605
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 12 6 18
2025 5 58 43 101
2025 4 65 45 110
2025 3 66 52 118
2025 2 74 60 134
2025 1 55 34 89
2024 12 67 70 137
2024 11 68 35 103
2024 10 44 43 87
2024 9 51 44 95
2024 8 76 47 123
2024 7 53 31 84
2024 6 49 45 94
2024 5 35 71 106
2024 4 44 54 98
2024 3 19 49 68
2024 2 41 45 86
2024 1 18 23 41
2023 12 20 32 52
2023 11 33 40 73
2023 10 30 44 74
2023 9 24 37 61
2023 8 22 34 56
2023 7 14 20 34
2023 6 16 20 36
2023 5 60 34 94
2023 4 28 18 46
2023 3 37 33 70
2023 2 38 29 67
2023 1 22 20 42
2022 12 49 24 73
2022 11 40 37 77
2022 10 53 34 87
2022 9 27 40 67
2022 8 32 28 60
2022 7 28 49 77
2022 6 24 58 82
2022 5 22 35 57
2022 4 37 49 86
2022 3 24 63 87
2022 2 26 36 62
2022 1 26 37 63
2021 12 24 42 66
2021 11 18 40 58
2021 10 26 40 66
2021 9 22 19 41
2021 8 21 34 55
2021 7 15 35 50
2021 6 14 26 40
2021 5 24 27 51
2021 4 25 66 91
2021 3 23 15 38
2021 2 22 26 48
2021 1 22 23 45
2020 12 19 28 47
2020 11 34 27 61
2020 10 27 10 37
2020 9 21 32 53
2020 8 98 25 123
2020 7 65 24 89
2020 6 22 18 40
2020 5 25 24 49
2020 4 23 23 46
2020 3 26 18 44
2020 2 29 19 48
2020 1 33 21 54
2019 12 21 24 45
2019 11 30 19 49
2019 10 16 13 29
2019 9 26 16 42
2019 8 17 21 38
2019 7 11 18 29
2019 6 22 32 54
2019 5 24 28 52
2019 4 45 28 73
2019 3 43 38 81
2019 2 17 23 40
2019 1 20 23 43
2018 12 8 13 21
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation