Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Protecting forests at the expense of native grasslands: Land-use policy encourages open-habitat loss in the Brazilian cerrado biome
Juliana Bonanomia,b,
Corresponding author
julianabonanomi@gmail.com

Corresponding author at: Programa de Pós-Graduação em Ecologia e Conservação da Biodiversidade – Departamento de Ecologia e Botânica, Universidade Federal de Mato Grosso, Cuiabá, MT, Brazil.
, Fernando R. Tortatob,c, Raphael de Souza R. Gomesd, Jerry M. Penhaa, Anderson Saldanha Buenoe,f, Carlos A. Peresf
a Programa de Pós-Graduação em Ecologia e Conservação da Biodiversidade – Departamento de Ecologia e Botânica, Universidade Federal de Mato Grosso, Cuiabá, MT, Brazil
b Instituto Conservação Brasil, Chapada dos Guimarães, MT, Brazil
c Panthera, 8 West 40th Street, 18th Floor, New York, USA
d Departamento de Ciências da Computação – Universidade Federal de MT, Brazil
e Instituto Federal de Educação, Ciência e Tecnologia Farroupilha, Júlio de Castilhos, RS, Brazil
f Centre for Ecology, Evolution and Conservation, School of Environmental Sciences, University of East Anglia, Norwich NR4 7TJ, UK
Read
4933
Times
was read the article
2294
Total PDF
2639
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 55 20 75
2024 October 59 48 107
2024 September 64 49 113
2024 August 96 50 146
2024 July 75 37 112
2024 June 73 41 114
2024 May 50 38 88
2024 April 31 32 63
2024 March 26 24 50
2024 February 27 26 53
2024 January 24 26 50
2023 December 19 28 47
2023 November 45 54 99
2023 October 27 49 76
2023 September 24 48 72
2023 August 24 25 49
2023 July 24 23 47
2023 June 20 22 42
2023 May 54 41 95
2023 April 30 23 53
2023 March 58 32 90
2023 February 45 29 74
2023 January 26 25 51
2022 December 54 27 81
2022 November 39 42 81
2022 October 57 40 97
2022 September 31 49 80
2022 August 20 30 50
2022 July 24 54 78
2022 June 28 49 77
2022 May 20 38 58
2022 April 96 52 148
2022 March 49 59 108
2022 February 41 43 84
2022 January 32 46 78
2021 December 28 43 71
2021 November 21 43 64
2021 October 22 43 65
2021 September 16 19 35
2021 August 16 33 49
2021 July 18 25 43
2021 June 19 28 47
2021 May 16 38 54
2021 April 40 67 107
2021 March 43 11 54
2021 February 31 23 54
2021 January 24 22 46
2020 December 20 28 48
2020 November 31 30 61
2020 October 26 19 45
2020 September 36 32 68
2020 August 182 27 209
2020 July 79 25 104
2020 June 19 19 38
2020 May 30 24 54
2020 April 15 25 40
2020 March 36 21 57
2020 February 33 17 50
2020 January 22 22 44
2019 December 29 24 53
2019 November 20 24 44
2019 October 19 18 37
2019 September 27 19 46
2019 August 26 20 46
2019 July 23 14 37
2019 June 30 31 61
2019 May 34 28 62
2019 April 54 30 84
2019 March 43 38 81
2019 February 23 22 45
2019 January 21 23 44
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation