Journal Information

Statistics

Follow this link to access the full text of the article

Essays and Perspectives
Assessing the SARS-CoV-2 threat to wildlife: Potential risk to a broad range of mammals
Fernando Martínez-Hernándeza,1, Ana Belem Isaak-Delgadob,1, Jorge Alberto Alfonso-Toledoc,1, Claudia Irais Muñoz-Garcíad, Guiehdani Villalobosa, Nidia Aréchiga-Ceballose, Emilio Rendón-Francod,
Corresponding author
emilio.rendon.franco@gmail.com

Corresponding author.
a Departamento de Ecología de Agentes Patógenos, Hospital General “Dr. Manuel Gea González”, Calzada de Tlalpan #4800, Tlalpan, 14080 Mexico City, Mexico
b Departamento de Parasitología, Facultad de Medicina Veterinaria y Zootecnia, Universidad Nacional Autónoma de México, Av. Universidad #3000, Coyoacán, 04510 Mexico City, Mexico
c Unidad de Posgrado, Facultad de Medicina Veterinaria y Zootecnia, Universidad Nacional Autónoma de México, Av. Universidad #3000, Coyoacán, 04510 Mexico City, Mexico
d Departamento de Producción Agrícola y Animal, Universidad Autónoma Metropolitana, Calzada del Hueso #1100, Col. Villa Quietud, Coyoacán, 04960 Mexico City, Mexico
e Laboratorio de Rabia, Instituto de Diagnóstico y Referencia Epidemiológicos, Francisco de P. Miranda 177, Lomas de Plateros, Álvaro Obregón, 01480 Mexico City, Mexico
Read
6783
Times
was read the article
2208
Total PDF
4575
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 14 7 21
2025 5 54 47 101
2025 4 54 47 101
2025 3 52 54 106
2025 2 50 44 94
2025 1 38 35 73
2024 12 34 29 63
2024 11 60 36 96
2024 10 79 38 117
2024 9 57 30 87
2024 8 78 27 105
2024 7 82 30 112
2024 6 67 40 107
2024 5 40 34 74
2024 4 60 41 101
2024 3 44 39 83
2024 2 52 39 91
2024 1 39 31 70
2023 12 26 29 55
2023 11 57 65 122
2023 10 41 33 74
2023 9 39 38 77
2023 8 47 36 83
2023 7 56 31 87
2023 6 38 22 60
2023 5 171 45 216
2023 4 48 24 72
2023 3 85 36 121
2023 2 206 31 237
2023 1 115 42 157
2022 12 169 54 223
2022 11 165 50 215
2022 10 173 59 232
2022 9 140 53 193
2022 8 143 41 184
2022 7 138 68 206
2022 6 143 57 200
2022 5 183 38 221
2022 4 295 54 349
2022 3 148 54 202
2022 2 151 53 204
2022 1 169 47 216
2021 12 179 51 230
2021 11 51 42 93
2021 10 24 30 54
2021 9 17 26 43
2021 8 26 35 61
2021 7 19 30 49
2021 6 48 30 78
2021 5 28 38 66
2021 4 77 75 152
2021 3 46 30 76
2021 2 47 25 72
2021 1 53 33 86
2020 12 28 30 58
2020 11 32 25 57
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation