Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Rarity status of endemic and vulnerable fish species in a Brazilian Atlantic Forest protected area
Fernanda A. Teshimaa, Fábio C. Ferreirab, Mauricio Cetraa,c,
Corresponding author
mcetra@ufscar.br

Corresponding author.
a Programa de Pós-Graduação em Diversidade Biológica e Conservação, Universidade Federal de São Carlos (UFSCar), Sorocaba, SP, Brazil
b Departamento de Ciências do Mar (DCMAR), Universidade Federal de São Paulo (UNIFESP), Santos, SP, Brazil
c Departamento de Ciências Ambientais, Universidade Federal de São Carlos (UFSCar), Sorocaba, SP, Brazil
Read
3233
Times
was read the article
1566
Total PDF
1667
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 1 3 4
2024 April 18 23 41
2024 March 22 19 41
2024 February 15 24 39
2024 January 24 23 47
2023 December 25 27 52
2023 November 55 30 85
2023 October 21 32 53
2023 September 12 34 46
2023 August 12 13 25
2023 July 5 20 25
2023 June 4 4 8
2023 May 27 15 42
2023 April 21 7 28
2023 March 34 34 68
2023 February 20 24 44
2023 January 12 17 29
2022 December 18 23 41
2022 November 37 28 65
2022 October 20 32 52
2022 September 14 27 41
2022 August 12 21 33
2022 July 16 43 59
2022 June 16 35 51
2022 May 14 18 32
2022 April 25 43 68
2022 March 18 49 67
2022 February 14 25 39
2022 January 14 30 44
2021 December 19 48 67
2021 November 15 28 43
2021 October 10 17 27
2021 September 3 7 10
2021 August 6 18 24
2021 July 8 17 25
2021 June 9 14 23
2021 May 6 16 22
2021 April 18 24 42
2021 March 6 11 17
2021 February 8 13 21
2021 January 6 7 13
2020 December 15 13 28
2020 November 7 9 16
2020 October 8 14 22
2020 September 4 6 10
2020 August 6 7 13
2020 July 4 4 8
2020 June 3 6 9
2020 May 3 4 7
2020 April 4 5 9
2020 March 3 10 13
2020 February 5 13 18
2020 January 4 21 25
2019 December 8 11 19
2019 November 7 13 20
2019 October 7 7 14
2019 September 5 9 14
2019 August 8 8 16
2019 July 4 11 15
2019 June 3 6 9
2019 May 4 4 8
2019 April 2 16 18
2019 March 3 13 16
2019 February 1 16 17
2019 January 4 8 12
2018 December 3 6 9
2018 November 7 4 11
2018 October 3 8 11
2018 September 3 3 6
2018 July 1 1 2
2018 June 1 0 1
2018 May 31 11 42
2018 April 59 8 67
2018 March 53 7 60
2018 February 33 10 43
2018 January 26 8 34
2017 December 36 9 45
2017 November 41 14 55
2017 October 25 12 37
2017 September 40 12 52
2017 August 25 16 41
2017 July 55 14 69
2017 June 55 14 69
2017 May 47 21 68
2017 April 47 12 59
2017 March 59 11 70
2017 February 39 10 49
2017 January 29 9 38
2016 December 31 17 48
2016 November 22 12 34
2016 October 26 8 34
2016 September 29 3 32
2016 August 23 4 27
2016 July 24 14 38
2016 May 1 0 1
2015 December 3 27 30
2015 November 1 29 30
2015 October 5 31 36
2015 August 2 24 26
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation