Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Invasive potential of the pied crow (Corvus albus) in eastern Brazil: best to eradicate before it spreads
Jose Ricardo Pires Adelinoa,
Corresponding author
adelinojrp@gmail.com

Corresponding author.
, Luiz dos Anjosb, Marcos Robalinho Limab
a Programa de Pós-Graduação em Ciências Biológicas, Centro de Ciências Biológicas, Departamento de Biologia Animal e Vegetal, Universidade Estadual de Londrina, Londrina, PR, Brazil
b Departamento de Biologia Animal e Vegetal, Centro de Ciências Biológicas, Universidade Estadual de Londrina, Londrina, PR, Brazil
Read
4128
Times
was read the article
2135
Total PDF
1993
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 44 42 86
2024 March 59 58 117
2024 February 61 56 117
2024 January 47 38 85
2023 December 26 33 59
2023 November 46 59 105
2023 October 29 55 84
2023 September 45 44 89
2023 August 27 40 67
2023 July 39 27 66
2023 June 72 22 94
2023 May 86 42 128
2023 April 40 20 60
2023 March 54 37 91
2023 February 54 22 76
2023 January 30 25 55
2022 December 45 25 70
2022 November 45 43 88
2022 October 31 38 69
2022 September 22 37 59
2022 August 19 46 65
2022 July 28 43 71
2022 June 32 40 72
2022 May 18 21 39
2022 April 33 47 80
2022 March 26 43 69
2022 February 15 28 43
2022 January 14 43 57
2021 December 15 38 53
2021 November 17 29 46
2021 October 18 37 55
2021 September 11 21 32
2021 August 12 26 38
2021 July 8 20 28
2021 June 10 22 32
2021 May 11 32 43
2021 April 52 89 141
2021 March 12 16 28
2021 February 19 27 46
2021 January 23 26 49
2020 December 16 20 36
2020 November 14 23 37
2020 October 9 11 20
2020 September 16 22 38
2020 August 11 11 22
2020 July 11 15 26
2020 June 14 19 33
2020 May 14 14 28
2020 April 17 17 34
2020 March 17 19 36
2020 February 12 22 34
2020 January 15 19 34
2019 December 11 17 28
2019 November 13 15 28
2019 October 4 14 18
2019 September 14 22 36
2019 August 15 17 32
2019 July 14 11 25
2019 June 15 25 40
2019 May 15 25 40
2019 April 9 9 18
2019 March 14 27 41
2019 February 11 12 23
2019 January 14 20 34
2018 December 12 22 34
2018 November 14 14 28
2018 October 8 13 21
2018 September 0 7 7
2018 July 1 0 1
2018 May 102 10 112
2018 April 31 15 46
2018 March 40 10 50
2018 February 32 11 43
2018 January 24 18 42
2017 December 20 14 34
2017 November 40 38 78
2017 October 59 61 120
2017 September 0 19 19
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation