Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Diet of invasive cats, rats and tegu lizards reveals impact over threatened species in a tropical island
Juliana Vallim Gaiottoa,
Corresponding author
julianavg@furg.br

Corresponding author.
, Carlos Roberto Abrahãob, Ricardo Augusto Diasc, Leandro Bugonia,d
a Waterbirds and Sea Turtles Laboratory, Universidade Federal do Rio Grande — FURG, Av. Itália, km 8, Carreiros, Rio Grande, RS, 96203-900, Brazil
b ICMBio/RAN, Ministry of Environment, R. 229, 95, Goiânia, GO, 74605-090, Brazil
c Department of Preventive Veterinary Medicine and Animal Health, School of Veterinary Medicine, Universidade de São Paulo, Av. Prof. Dr. Orlando M. Paiva, 87, São Paulo, SP, 05508-270, Brazil
d Biological Sciences Institute, Universidade Federal do Rio Grande - FURG, Av. Itália, km 8, Carreiros, Rio Grande, RS, 96203-900, Brazil
Read
4739
Times
was read the article
2231
Total PDF
2508
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 14 5 19
2025 5 75 70 145
2025 4 66 60 126
2025 3 67 64 131
2025 2 55 61 116
2025 1 24 38 62
2024 12 43 40 83
2024 11 63 39 102
2024 10 54 88 142
2024 9 37 34 71
2024 8 74 49 123
2024 7 53 36 89
2024 6 54 40 94
2024 5 37 31 68
2024 4 41 32 73
2024 3 30 21 51
2024 2 88 37 125
2024 1 48 24 72
2023 12 38 33 71
2023 11 52 60 112
2023 10 32 36 68
2023 9 27 47 74
2023 8 30 31 61
2023 7 28 19 47
2023 6 37 32 69
2023 5 62 32 94
2023 4 40 30 70
2023 3 59 49 108
2023 2 52 39 91
2023 1 40 30 70
2022 12 80 37 117
2022 11 55 42 97
2022 10 60 52 112
2022 9 24 57 81
2022 8 26 36 62
2022 7 37 44 81
2022 6 31 36 67
2022 5 27 38 65
2022 4 139 44 183
2022 3 58 50 108
2022 2 23 50 73
2022 1 32 42 74
2021 12 26 42 68
2021 11 30 33 63
2021 10 41 40 81
2021 9 27 28 55
2021 8 36 39 75
2021 7 42 39 81
2021 6 48 24 72
2021 5 51 36 87
2021 4 48 90 138
2021 3 23 17 40
2021 2 32 24 56
2021 1 39 33 72
2020 12 32 29 61
2020 11 21 22 43
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation